2 year warranty included or
5 years upon conclusion of the "carefree" contract
High efficiency with a small footprint.
Our compressors of the “STORM” series combine high efficiency with a small installation area. Particularly good accessibility for service and maintenance work was taken into account.

SCREW COMPRESSOR STORM
Model Overview
Modell | Nominal-Leistung kW | Volumenstrom (m³/min)@8bar | Volumenstrom (m³/min)@10bar | Abmessungen L x B x H in mm | Gewicht kg | Geräusch dB |
---|---|---|---|---|---|---|
STORM 5 | 5,5 | 0,71 | 0,58 | 650x610x1285 | 162 | 60 +/-2 |
STORM 7 | 7,5 | 1,14 | 0,93 | 650x610x1285 | 162 | 60 +/-2 |
STORM 11 | 11 | 1,85 | 1,52 | 742x682x1450 | 245 | 62 +/-2 |
STORM 15 | 15 | 2,13 | 2,10 | 742x682x1450 | 245 | 62 +/-2 |
STORM 18 | 18,5 | 3,04 | 2,69 | 810x790x1635 | 340 | 63 +/-2 |
STORM 22 | 22 | 3,73 | 2,94 | 810x790x1635 | 340 | 63 +/-2 |
STORM 30 | 30 | 5,00 | 4,37 | 900x890x1730 | 480 | 65 +/-2 |
STORM 37 | 37 | 6,55 | 5,29 | 900x890x1730 | 480 | 65 +/-2 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
SCC NEWSLETTER
We'll keep you up to date!
You will be the first to receive the latest news and new products.
CONTACT US
Any question?
Do not hesitate to contact us with any questions.
SEND US A MESSAGE
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.