2 year warranty included upon conclusion of the "carefree" contract
The AQUARIUS series makes no compromises when it comes to clean and oil-free compressed air. Only water is required for compression. The series was developed to offer our customers “the” solution when 100% oil-free compressed air is required, even in the most sensitive applications.
The AQUARIUS series offers maximum economy through the use of speed control in combination with a highly efficient permanent magnet motor.
No external water connection is required to operate the machine, as the integrated refrigerant dryer ensures that the compressor stage is supplied with water. This also means there are no additional costs for the water supply.

Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Dimensions LxWxH in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|
AQUARIUS 15 | 15 | 1,90 | 1,52 | 1650x980x1850 | 1.000 | 69 |
AQUARIUS 18 | 18,5 | 2,45 | 2,06 | 1650x980x1850 | 1.050 | 70 |
AQUARIUS 22 | 22 | 3,00 | 2,60 | 1650x980x1850 | 1.110 | 70 |
AQUARIUS 30 | 30 | 3,78 | 3,34 | 1650x980x1850 | 1.200 | 73 |
AQUARIUS 31 | 30 | 4,34 | 3,72 | 2014x1500x1700 | 1.400 | 70 |
AQUARIUS 37 | 37 | 5,28 | 4,64 | 2014x1500x1700 | 1.450 | 71 |
AQUARIUS 45 | 45 | 6,40 | 5,50 | 2014x1500x1700 | 1.550 | 74 |
AQUARIUS 46 | 45 | 7,67 | 6,64 | 2448x1330x1930 | 1.950 | 73 |
AQUARIUS 56 | 55 | 9,43 | 8,08 | 2448x1330x1930 | 2.000 | 76 |
AQUARIUS 75 | 75 | 12,00 | 10,40 | 2448x1330x1930 | 2.050 | 79 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.