2 year warranty included or
5 years upon conclusion of the "carefree" contract
customer-friendly – our BASE VSD model!
Our BASE series is designed to offer the best reliability and economy at an outstanding price and performance ratio. Thanks to the speed control, the compressor adapts to your needs and always works with the best possible efficiency. In addition, the BASE series is always easy to maintain due to its design.
As a TD version with refrigeration dryer and filter mounted on a tank, all you need on site is a power connection and the connection to the compressed air network. The compressor is immediately ready for use.

Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Dimensions LxWxH in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|
BASE 5 VSD | 5 | 0,36-0,76 | 0,34-0,74 | 880x660x900 | 160 | 62 |
BASE 7 VSD | 7,5 | 0,36-1,05 | 0,36-0,92 | 880x660x900 | 160 | 62 |
BASE 11 VSD | 11 | 0,88-1,49 | 0,86-1,48 | 1.100x730x1.050 | 250 | 65 |
BASE 15 VSD | 15 | 0,88-2,03 | 0,86-2,01 | 1.100x730x1.050 | 270 | 65 |
BASE 5 TD VSD | 5 | 0,36-0,76 | 0,34-0,74 | 1.855x780x1.555 | 280 | 62 |
BASE 7 TD VSD | 7,5 | 0,36-1,05 | 0,36-0,92 | 1.855x780x1.555 | 280 | 62 |
BASE 11 TD VSD | 11 | 0,88-1,49 | 0,86-1,48 | 1.944x905x1.533 | 550 | 65 |
BASE 15 TD VSD | 15 | 0,88-2,03 | 0,86-2,01 | 1.944x905x1.533 | 570 | 65 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.