2 year warranty included or
5 years upon conclusion of the "carefree" contract
Compressed air contains high concentrations of dust, oil, moisture and other impurities.
These contaminants can lead to high-maintenance costs and result in damage to equipment and finished products. SCC ́s FIL filters have been specifically designed to prevent these problems, by offering a wide range of filters for compressed air able to satisfy the most various industry needs.
The secret of the FIL filter is the high efficiency of the elements which is able to offer a high capability of retention (99,999%) and very low pressure drops. The final result is an extremely purified compressed air and low operating costs.
Standard reference conditions ISO 7183:
- Ambient temperature: + 25°C
- Working pressure: 7 bar
- Inlet air temperature: + 20°C
Max working condition:
- Inlet air temperature: + 100°C
Option:
- Condensate drain
- Differential gauge

Model Overview
Model | Performance m³ | Performance л | Performance scfm | Connection | Dimensions L*W*H (mm) | Type element |
---|---|---|---|---|---|---|
FIL | ||||||
FIL 34 | 34 | 567 | 20 | 1/2 `` | 95*210 | 34E |
FIL 36 | 36 | 621 | 21 | 3/4 `` | 95*210 | 36E |
FIL 77 | 77 | 1283 | 45 | 3/4 `` | 95*210 | 77E |
FIL 119 | 119 | 1983 | 70 | 3/4 `` | 95*270 | 119E |
FIL 170 | 170 | 2833 | 100 | 3/4 `` | 95*270 | 170E |
FIL 212 | 212 | 3533 | 125 | 1 `` | 125*300 | 212E |
FIL 306 | 306 | 5100 | 180 | 1. 1/2 `` | 125*300 | 306E |
FIL 451 | 451 | 7517 | 265 | 1. 1/2 `` | 125*385 | 451E |
FIL 629 | 629 | 10483 | 370 | 1. 1/2 `` | 125*385 | 629E |
FIL 934 | 934 | 15567 | 550 | 2 `` | 170*505 | 934E |
FIL 1325 | 1325 | 22083 | 780 | 2 `` | 170*690 | 1325E |
FIL 1800 | 1800 | 30000 | 1059 | 2. 1/2 `` | 200*980 | 1800E |
FIL 2176 | 2176 | 36267 | 1281 | 3 `` | 200*980 | 2176E |
FIL 2805 | 2805 | 46750 | 1651 | 3 `` | 200*980 | 2805E |
Filtergehäuse Stahl | ||||||
FIL 3600 | 3600 | 60000 | 2177 | DN125 | 520*1170 | 1800E |
FIL 4350 | 4350 | 72000 | 2700 | DN125 | 520*1170 | 2176E |
FIL 5600 | 5600 | 93300 | 3300 | DN125 | 520*1170 | 2805E |
FIL 6500 | 6500 | 108333 | 3822 | DIN200 | 680*1250 | 2805E |
FIL 8500 | 8500 | 141670 | 5000 | DN200 | 680*1250 | 2805E |
FIL 12000 | 12000 | 200000 | 7060 | DN200 | 780*1378 | 2805E |
FIL 20000 | 20000 | 333300 | 11760 | DN250 | 900*1480 | 2805E |
FIL 30000 | 30000 | 500000 | 17640 | DN300 | 900*1480 | 2805E |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
We'll keep you up to date!
Any questions?
SEND US A MESSAGE
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.