2 year warranty included or
5 years upon conclusion of the "carefree" contract
Efficient, simple and special
customer-friendly – our Smart model!
customer-friendly – our Smart model!
Our SMART series is the customer-friendly solution for
a simple but efficient compressed air supply with high compressed air quality. Easy to install, extremely quiet, customer-friendly in maintenance and space-saving, it is suitable for almost any installation site.

SCREW COMPRESSOR SMART
Model Overview
Model | Nominal power kW | Volume fow (m³/min) @8bar | Volume fow (m³/min) @10bar | Volume fow (m³/min) @12bar | Dimensions LxWxH in mm | Weight kg | Sound level db(A) |
---|---|---|---|---|---|---|---|
SMART 4 | 4 | 0,63 | 0,62 | 0,37 | 820x730x880 | 190 | 62 +/- 2 |
SMART 5 | 5,5 | 0,86 | 0,81 | 0,48 | 900x600x1040 | 235 | 62 +/- 2 |
SMART 7 | 7,5 | 1,10 | 1,06 | 0,85 | 900x600x1040 | 240 | 62 +/- 2 |
SMART 11 | 11 | 1,66 | 1,64 | 1,26 | 1030x850x1280 | 360 | 65 +/- 2 |
SMART 15 | 15 | 2,25 | 1,97 | 1,79 | 1030x850x1280 | 360 | 65 +/- 2 |
SMART 18 | 18 | 2,97 | 2,94 | 2,10 | 1130x850x1360 | 460 | 68 +/- 2 |
Performance data according to ISO 1217, Annexe C
Technical changes and errors are subject to change
SCC NEWSLETTER
We'll keep you up to date!
You will be the first to receive the latest news and new products.
CONTACT US
Any question?
Do not hesitate to contact us with any questions.
SEND US A MESSAGE
CONTACT
Call us, write us an email or use the contact form. We will get back to you as soon as possible and look forward to your message.